Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Ursula Villa Vosel 7G | L 12-25, 16-25, 12-15 | St. Gertrude Kaufman 7G | completed |
06:00pm | Main Gym | Mercy Montessori Prosser 8G | L 25-22, 11-25, 8-15 | St. Michael Bucheit 8G | completed |
07:00pm | Main Gym | St. Ursula Villa Wolfer 8G | W 25-19, 25-19, 10-15 | Guardian Angels Yorn 8G | completed |
08:00pm | Main Gym | St. Ursula Villa Crowley 7G | W 25-21, 14-25, 15-11 | Mother Teresa Farley 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | St. Ursula Villa Kraschinsky 3G | W 25-12, 25-13, 25-11 | St. Bernadette Miller 3G | completed |
10:30am | Main Gym | St. Ursula Villa Baker 5G | W 25-22, 25-10, 15-9 | Bethany Dubois 5G | completed |
11:30am | Main Gym | St. Ursula Villa Islam 6G | L 12-25, 16-25, 12-15 | St. Michael Menning 6G | completed |
12:30pm | Main Gym | Mercy Montessori Tarvin 7G | L 19-25, 23-25, 15-9 | St. Mary Kelly 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Ursula Villa Kraschinsky 3G | W 25-20, 25-21, 25-21 | Guardian Angels Rooney 3G | completed |
06:30pm | Main Gym | St. Ursula Villa Myer 4G | W 25-8, 25-14, 26-24 | St. Louis Berling 4G | completed |
07:30pm | Main Gym | St. Ursula Villa Doxsey 4G | L 5-25, 17-25, 25-23 | Guardian Angels Andreadis 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Ursula Villa Doxsey 4G | L 11-25, 22-25, 7-25 | SASEAS Ryan Gold 4G | completed |
06:00pm | Main Gym | St. Ursula Villa Baker 5G | W 25-22, 25-17, 15-12 | Immaculate Heart Krisko 5G | completed |
07:00pm | Main Gym | St. Ursula Villa Kluska 8G | W 17-25, 25-22, 15-13 | St. Barts Sunderman 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:30pm | Main Gym | St. Ursula Villa Hass 3G | W 25-16, 25-18, 25-23 | St. Veronica Warren 3G | completed |
02:30pm | Main Gym | St. Ursula Villa Weaver 6G | L 25-20, 21-25, 9-15 | St. Susanna Russell 6G | completed |
03:30pm | Main Gym | St. Ursula Villa Vosel 7G | L 15-25, 20-25, 4-15 | St. Gabriel Goodman 7G | completed |
04:30pm | Main Gym | Mercy Montessori Tarvin 7G | L 5-25, 23-25, 1-15 | Immaculate Heart Walsh 7G | completed |
05:30pm | Main Gym | St. Ursula Villa Islam 6G | L 18-25, 14-25, 7-15 | St. Pius X Theissen 6G | completed |
06:30pm | Main Gym | Mercy Montessori Prosser 8G | L 16-25, 16-25, 15-10 | Mother Teresa George 8G | completed |
07:30pm | Main Gym | St. Ursula Villa Crowley 7G | W 13-25, 25-18, 15-10 | Sacred Heart O'Brien 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Mercy Montessori Prosser 8G | L 19-25, 25-21, 9-15 | Sts. Peter and Paul Huiet 8G | completed |
11:00am | Main Gym | St. Ursula Villa Wolfer 8G | L 11-25, 7-25, 12-15 | Sts. Peter and Paul Huiet 8G | completed |
12:00pm | Main Gym | St. Ursula Villa Kraschinsky 3G | W 13-25, 25-6, 25-19 | St. Veronica Ford 3G | completed |
01:00pm | Main Gym | St. Ursula Villa Myer 4G | L 25-20, 11-25, 22-25 | Immaculate Heart Yannessa 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:30pm | Main Gym | St. Ursula Villa Baker 5G | W 22-25, 25-15, 17-16 | All Saints Peterson 5G | completed |
05:30pm | Main Gym | St. Ursula Villa Islam 6G | L 11-25, 25-22, 6-15 | St. John XXIII Crisp 6G | completed |
06:30pm | Main Gym | St. Ursula Villa Wolfer 8G | W 25-8, 25-16, 15-10 | St. Gertrude Irwin 8G | completed |
07:30pm | Main Gym | St. Ursula Villa Kluska 8G | L 25-20, 23-25, 8-15 | Mother Teresa Middendorf 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | St. Ursula Villa Hass 3G | L 25-23, 13-25, 12-25 | Immaculate Heart Kuhn 3G | completed |
12:00pm | Main Gym | St. Ursula Villa Myer 4G | W 25-10, 25-14, 25-27 | Summit Country Day Mueller 4G | completed |
01:00pm | Main Gym | St. Ursula Villa Weaver 6G | L 19-25, 21-25, 16-14 | St. Veronica Smith 6G | completed |
02:00pm | Main Gym | St. Ursula Villa Islam 6G | L 10-25, 5-25, 5-15 | St. Margaret of York Ruschman 6G | completed |
03:00pm | Main Gym | Mercy Montessori Tarvin 7G | W 26-23, 25-19, 15-11 | St. Gertrude Watson 7G | completed |
04:00pm | Main Gym | St. Ursula Villa Vosel 7G | L 0-25, 0-25, 0-15 | SASEAS Leyendecker 7G | completed |
05:00pm | Main Gym | St. Ursula Villa Wolfer 8G | W 25-23, 25-18, 13-15 | Guardian Angels Stacey 8G | completed |
06:00pm | Main Gym | Mercy Montessori Prosser 8G | L 19-25, 15-25, 15-6 | St. Veronica Norton 8G | completed |
07:00pm | Main Gym | St. Ursula Villa Crowley 7G | L 19-25, 25-20, 11-15 | St. Margaret of York Taggert 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:30pm | Main Gym | St. Ursula Villa Doxsey 4G | L 27-26, 24-26, 13-25 | St. Bernadette Schooley 4G | completed |
03:30pm | Main Gym | St. Ursula Villa Kraschinsky 3G | W 25-9, 25-8, 25-13 | St. Mary Bowen 3G | completed |
04:30pm | Main Gym | St. Ursula Villa Baker 5G | L 23-25, 25-21, 3-15 | Nativity Robertshaw 5G | completed |
05:30pm | Main Gym | St. Ursula Villa Weaver 6G | L 20-25, 22-25, 6-15 | Immaculate Heart Schroeder 6G | completed |
06:30pm | Main Gym | St. Ursula Villa Crowley 7G | W 25-19, 26-24, 15-9 | St. Susanna Wilson 7G | completed |
07:30pm | Main Gym | St. Ursula Villa Kluska 8G | W 25-17, 25-20, 15-11 | St. Columban Dunlap 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Ursula Villa Hass 3G | W 25-20, 25-23, 25-21 | St. Mary Schapman 3G | completed |
02:00pm | Main Gym | St. Ursula Villa Myer 4G | W 25-18, 25-13, 10-25 | SASEAS Ryan Blue 4G | completed |
03:00pm | Main Gym | St. Ursula Villa Islam 6G | L 7-25, 16-25, 6-15 | St. Mary Mallon 6G | completed |
04:00pm | Main Gym | Mercy Montessori Tarvin 7G | L 26-24, 19-25, 12-15 | St. Susanna Cerni 7G | completed |
05:00pm | Main Gym | St. Ursula Villa Vosel 7G | L 14-25, 16-25, 12-15 | St. Columban Cherry 7G | completed |
06:00pm | Main Gym | Mercy Montessori Prosser 8G | L 16-25, 19-25, 14-16 | Nativity Schwartz 8G | completed |
07:00pm | Main Gym | St. Ursula Villa Wolfer 8G | L 26-24, 19-25, 15-17 | St. Margaret of York Stiles 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | St. Ursula Villa Doxsey 4G | W 16-25, 27-25, 25-18 | St. Gertrude Krumme 4G | completed |
05:00pm | Main Gym | St. Ursula Villa Kraschinsky 3G | W 25-18, 25-15, 7-25 | Immaculate Heart Scheper 3G | completed |
06:00pm | Main Gym | St. Ursula Villa Baker 5G | L 21-25, 13-25, 15-12 | St. Peter in Chains Nichting 5G | completed |
07:00pm | Main Gym | St. Ursula Villa Weaver 6G | L 27-25, 20-25, 8-15 | Cincinnati Christian Culbertson 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Ursula Villa Hass 3G | W 25-9, 25-16, 28-26 | St. Mary Bowen 3G | completed |
06:00pm | Main Gym | St. Ursula Villa Myer 4G | W 25-14, 26-24, 25-10 | St. Veronica Schuster 4G | completed |
07:00pm | Main Gym | St. Ursula Villa Crowley 7G | W 25-15, 15-25, 15-13 | Immaculate Heart Smalligan 7G | completed |
08:00pm | Main Gym | St. Ursula Villa Kluska 8G | W 25-23, 25-20, 15-10 | St. Mary Hallett 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Ursula Villa Hass 3G | W 25-18, 25-10, 18-25 | St. Veronica Ford 3G | completed |
02:00pm | Main Gym | St. Ursula Villa Doxsey 4G | L 25-27, 18-25, 13-25 | Immaculate Heart Brown 4G | completed |
03:00pm | Main Gym | St. Ursula Villa Weaver 6G | W 25-8, 25-9, 15-8 | Cardinal Pacelli Schlotman 6G | completed |
04:00pm | Main Gym | Mercy Montessori Tarvin 7G | L 19-25, 21-25, 17-16 | St. Margaret of York Liette 7G | completed |
05:00pm | Main Gym | St. Ursula Villa Wolfer 8G | W 22-25, 26-24, 15-6 | Mercy Montessori Prosser 8G | completed |
06:00pm | Main Gym | St. Ursula Villa Kluska 8G | L 12-25, 25-20, 10-15 | CHCA Lippert 8G | completed |
07:00pm | Main Gym | St. Ursula Villa Vosel 7G | L 15-25, 10-25, 9-15 | St. Thomas More Tenkman 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Ursula Villa Hass 3G | L 14-25, 22-25, | St. Gertrude Hilgefort 3G | completed |
07:00pm | Main Gym | St. Ursula Villa Kraschinsky 3G | W 27-25, 25-18, | Sacred Heart Young 3G | completed |
08:00pm | Main Gym | St. Ann Wolfinger 6G | W 26-24, 19-25, 15-11 | St. Michael Schomaker 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Mary Sicking 5G | W 25-18, 25-13, | All Saints Williamson 5G | completed |
10:00am | Main Gym | St. Veronica Mcneal 5G | W 25-11, 25-13, | St. Susanna Peppard 5G | completed |
11:00am | Main Gym | St. Veronica Mcneal 5G | L 14-25, 13-25, | St. Mary Sicking 5G | completed |
12:00pm | Main Gym | Cincinnati Classical Mosley 5G | L 22-25, 25-23, 7-15 | Immaculate Heart Ferris 5G | completed |
01:00pm | Main Gym | St. John XXIII Huber 5G | W 25-19, 25-14, | St. Barts Stacey 5G | completed |
02:00pm | Main Gym | St. John XXIII Huber 5G | W 25-14, 25-15, | Immaculate Heart Ferris 5G | completed |
03:00pm | Main Gym | St. Barts Martin 5G | vs | Immaculate Heart Bittner 5G |
completed |
04:00pm | Main Gym | Guardian Angels Craig 5G | W 25-14, 25-9, | All Saints Weber 5G | completed |
05:00pm | Main Gym | Guardian Angels Craig 5G | W 6-25, 25-20, 15-13 | Immaculate Heart Bittner 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Ursula Villa Lewis Var G | L 18-27 | All Saints Benne Var G | completed |
10:00am | Main Gym | Mercy Montessori Dieso Var G | L 20-22 | St. Mary Stucke Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Ursula Villa Sedler 4G BB | W 9-8 | St. Mary Konerman 4G BB | completed |
02:00pm | Main Gym | St. Ursula Villa Pfeffer 4G BB | L 1-23 | All Saints Reardon 4G BB | completed |
03:00pm | Main Gym | St. Ursula Villa Molina Res G | L 9-20 | St. Gertrude Staples Res G | completed |
04:00pm | Main Gym | St. Ursula Villa Hake Var G | L 19-23 | St. Gertrude Shafer Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Ursula Villa Schuerman 3G BB | L 10-19 | Guardian Angels Dunigan 3G BB | completed |
10:00am | Main Gym | St. Ursula Villa Pfeffer 4G BB | L 3-28 | St. Bernadette Patrick 4G BB | completed |
11:00am | Main Gym | St. Ursula Villa Thalhammer 3G BB | W 16-8 | Immaculate Heart Sauls 3G BB | completed |
12:00pm | Main Gym | St. Ursula Villa Lewis Var G | L 11-31 | Nativity Farfsing Var G | completed |
01:00pm | Main Gym | St. Ursula Villa Sedler Var G | W 25-20 | Mercy Montessori Dieso Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Mercy Montessori Hawkins Var G | W 18-8 | Guardian Angels Kathmann Var G | completed |
03:00pm | Main Gym | St. Ursula Villa Thalhammer 3G BB | W 20-2 | St. Barts Hargis 3G BB | completed |
04:00pm | Main Gym | St. Ursula Villa Bevis Res G | L 21-23 | St. Susanna Smith Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Ursula Villa Schuerman 3G BB | W 20-9 | Immaculate Heart Everingham 3G BB | completed |
11:00am | Main Gym | St. Ursula Villa Sedler 4G BB | W 28-9 | Guardian Angels Lauer 4G BB | completed |
12:00pm | Main Gym | St. Ursula Villa Molina Res G | L 11-35 | Sacred Heart Newberry Res G | completed |
01:00pm | Main Gym | St. Ursula Villa Hake Var G | W 13-10 | Mercy Montessori Hawkins Var G | completed |
02:00pm | Main Gym | Mercy Montessori Dieso Var G | W 29-18 | St. Michael Brady Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:30am | Main Gym | St. Ursula Villa Rudolph 3B | L 5-30 | Immaculate Heart Laugherty 3B | completed |
11:30am | Main Gym | St. Ursula Villa Moran 5B | W 29-19 | Nativity Merz 5B | completed |
12:30pm | Main Gym | St. Ursula Villa Headley 5B | L 14-28 | Immaculate Heart Schaeff 5B | completed |
01:30pm | Main Gym | St. Ursula Villa Pfeffer 4G BB | L 12-14 | St. Thomas More Owens 4G BB | completed |
02:30pm | Main Gym | St. Ursula Villa Sedler 4G BB | L 16-25 | All Saints Woeste 4G BB | completed |
03:30pm | Main Gym | St. Ursula Villa Sullivan 6B | W 27-10 | Mars Hill Basil 6B | completed |
04:30pm | Main Gym | St. Ursula Villa Lewis Var G | L 20-29 | St. Francis De Sales Raleigh Var G | completed |
05:30pm | Main Gym | St. Ursula Villa Sedler Var G | W 30-11 | All Saints Schimpf Var G | completed |
06:30pm | Main Gym | Mercy Montessori Bowling 8B | L 35-36 | St. Susanna Ammon 8B | completed |
07:30pm | Main Gym | Mercy Montessori Fertick 6B | W 29-27 | Nativity Moreland 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Ursula Villa Rudolph 3B | L 8-37 | St. Mary Dektas 3B | completed |
02:00pm | Main Gym | St. Ursula Villa Schuerman 3G BB | W 16-15 | All Saints Hudek 3G BB | completed |
03:00pm | Main Gym | St. Ursula Villa Bevis Res G | L 16-23 | St. Columban Sullivan Res G | completed |
04:00pm | Main Gym | St. Ursula Villa Molina Res G | L 16-17 | St. Ann Wolfinger Res G | completed |
05:00pm | Main Gym | St. Ursula Villa Muething 6B | L 13-14 | St. Michael Menning 6B | completed |
06:00pm | Main Gym | St. Ursula Villa Hake Var G | W 22-9 | Guardian Angels Kathmann Var G | completed |
07:00pm | Main Gym | St. Ursula Villa Lewis Var G | L 13-26 | Guardian Angels Dunn Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:30am | Main Gym | St. Ursula Villa Sweeney 8B | W 35-19 | Immaculate Heart Tavernelli 8B | completed |
11:30am | Main Gym | Mercy Montessori Dieso Var G | W 23-19 | All Saints Schimpf Var G | completed |
12:30pm | Main Gym | Mercy Montessori Bowling 8B | W 42-30 | St. Joseph Hamilton Zboril 8B | completed |
01:30pm | Main Gym | Mercy Montessori Hawkins Var G | L 10-30 | Nativity Tobergte Var G | completed |
02:30pm | Main Gym | St. Ursula Villa Pfeffer 4G BB | L 1-38 | St. Mary Heekin 4G BB | completed |
03:30pm | Main Gym | St. Ursula Villa Schuerman 3G BB | L 10-14 | St. Mary Burleson 3G BB | completed |
04:30pm | Main Gym | St. Ursula Villa Sedler 4G BB | L 13-14 | Immaculate Heart Lonneman 4G BB | completed |
05:30pm | Main Gym | St. Ursula Villa Thalhammer 3G BB | W 5-4 | St. Margaret of York Ireton 3G BB | completed |
06:30pm | Main Gym | Mercy Montessori Buncher 3B | L 2-40 | All Saints Buckley 3B | completed |
07:30pm | Main Gym | Mercy Montessori Elliott 4B | L 6-33 | Immaculate Heart Taylor 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Ursula Villa Cohen 3B | L 18-22 | Guardian Angels Whitacre 3B | completed |
02:00pm | Main Gym | St. Ursula Villa Headley 5B | L 4-14 | St. Thomas More Winder 5B | completed |
03:00pm | Main Gym | Mercy Montessori Fertick 6B | W 34-12 | St. Louis Breitenstein 6B |
completed |
04:00pm | Main Gym | St. Ursula Villa Bevis Res G | W 24-18 | Sacred Heart Ruhl Res G | completed |
05:00pm | Main Gym | St. Ursula Villa Molina Res G | W 16-12 | St. Bernadette Strudivan Res G | completed |
06:00pm | Main Gym | St. Ursula Villa Sedler Var G | W 20-18 | St. Michael Menning Var G | completed |
07:00pm | Main Gym | Mercy Montessori Dieso Var G | L 14-29 | All Saints Mcdonald Var G | completed |
08:00pm | Main Gym | St. Ursula Villa Parkhouse 4B | L 5-34 | St. Veronica Link 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:30am | Main Gym | Mercy Montessori Buncher 3B | vs | Xavier Jesuit Team 1 3B | scheduled |
11:30am | Main Gym | Mercy Montessori Elliott 4B | vs | Guardian Angels Hannahan 4B | scheduled |
12:30pm | Main Gym | St. Ursula Villa Parkhouse 4B | vs | St. Bernadette Porter 4B | scheduled |
01:30pm | Main Gym | St. Ursula Villa Sedler 4G BB | vs | Immaculate Heart Pierce 4G BB | scheduled |
02:30pm | Main Gym | St. Ursula Villa Thalhammer 3G BB | vs | St. Columban Dawson 3G BB | scheduled |
03:30pm | Main Gym | St. Ursula Villa Bevis Res G | vs | Immaculate Heart Bushman Res G | scheduled |
04:30pm | Main Gym | St. Ursula Villa Molina Res G | vs | St. Margaret of York Kleespies Res G | scheduled |
05:30pm | Main Gym | St. Ursula Villa Muething 6B | vs | Sacred Heart Brown 6B | scheduled |
06:30pm | Main Gym | Mercy Montessori Fertick 6B | vs | Immaculate Heart Mcdonald 6B | scheduled |
07:30pm | Main Gym | St. Ursula Villa Hiltz 7B | vs | St. Gertrude Dummermuth 1 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mercy Montessori Buncher 3B | vs | Cincinnati Classical Smith 3B | scheduled |
02:00pm | Main Gym | St. Ursula Villa Thalhammer 3G BB | vs | All Saints Powers 3G BB | scheduled |
03:00pm | Main Gym | St. Ursula Villa Schuerman 3G BB | vs | St. Veronica Ford 3G BB | scheduled |
04:00pm | Main Gym | St. Ursula Villa Moran 5B | vs | Cardinal Pacelli Durstock 5B | scheduled |
05:00pm | Main Gym | St. Ursula Villa Sweeney 8B | vs | St. Vivian Romero 8B | scheduled |
06:00pm | Main Gym | St. Ursula Villa Sedler Var G | vs | St. Ignatius Kuhlman Var G | scheduled |
07:00pm | Main Gym | Mercy Montessori Hawkins Var G | vs | Cardinal Pacelli Lee Var G | scheduled |
08:00pm | Main Gym | St. Ursula Villa Hake Var G | vs | St. Cecilia May Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:30am | Main Gym | St. Ursula Villa Sullivan 6B | vs | St. Michael Stofko 6B | scheduled |
11:30am | Main Gym | St. Ursula Villa Lewis Var G | vs | St. Susanna Johnson Var G | scheduled |
12:30pm | Main Gym | St. Ursula Villa Bevis Res G | vs | Guardian Angels Dryer Res G | scheduled |
01:30pm | Main Gym | St. Ursula Villa Hiltz 7B | vs | St. Mary Alegre 7B | scheduled |
02:30pm | Main Gym | Mercy Montessori Bowling 8B | vs | Cincinnati Classical Martin 8B | scheduled |
03:30pm | Main Gym | St. Ursula Villa Sedler Var G | vs | Cardinal Pacelli Smith Var G | scheduled |
04:30pm | Main Gym | St. Ursula Villa Cohen 3B | vs | SASEAS Hantek 3B | scheduled |
05:30pm | Main Gym | Mercy Montessori Elliott 4B | vs | Cardinal Pacelli Stagnaro 4B | scheduled |
06:30pm | Main Gym | St. Ursula Villa Hake Var G | vs | Nativity Tobergte Var G | scheduled |
07:30pm | Main Gym | Mercy Montessori Hawkins Var G | vs | St. Margaret of York Glenski Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Ursula Villa Pfeffer 4G BB | vs | All Saints Reardon 4G BB | scheduled |
02:00pm | Main Gym | St. Ursula Villa Sedler Var G | vs | All Saints Mcdonald Var G | scheduled |
03:00pm | Main Gym | Mercy Montessori Dieso Var G | vs | St. Ignatius Kuhlman Var G | scheduled |
04:00pm | Main Gym | St. Ursula Villa Moran 5B | vs | St. Veronica Mcneal 5B | scheduled |
05:00pm | Main Gym | St. Ursula Villa Rudolph 3B | vs | Cardinal Pacelli Foley 3B | scheduled |
06:00pm | Main Gym | St. Ursula Villa Headley 5B | vs | St. Barts Thomas 5B | scheduled |
07:00pm | Main Gym | Mercy Montessori Hawkins Var G | vs | St. Bernadette Argueta Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:30am | Main Gym | St. Ursula Villa Cohen 3B | vs | Immaculate Heart Norton 3B | scheduled |
11:30am | Main Gym | St. Ursula Villa Parkhouse 4B | vs | Immaculate Heart Meiners 4B | scheduled |
12:30pm | Main Gym | St. Ursula Villa Moran 5B | vs | St. Columban Mcdonald 5B | scheduled |
01:30pm | Main Gym | St. Ursula Villa Headley 5B | vs | Cardinal Pacelli Schlotman 5B | scheduled |
02:30pm | Main Gym | Mercy Montessori Buncher 3B | vs | Nativity Roedersheimer 3B | scheduled |
03:30pm | Main Gym | Mercy Montessori Elliott 4B | vs | St. Margaret of York Lapham 4B | scheduled |
04:30pm | Main Gym | St. Ursula Villa Sweeney 8B | vs | Queen of Peace Couch 8B | scheduled |
05:30pm | Main Gym | Mercy Montessori Fertick 6B | vs | St. Cecilia Team 1 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Ursula Villa Rudolph 3B | vs | Immaculate Heart Deardorff 3B | scheduled |
02:00pm | Main Gym | St. Ursula Villa Muething 6B | vs | St. Mary Brennan 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:30am | Main Gym | St. Ursula Villa Sullivan 6B | vs | Bethany Britton 6B | scheduled |
11:30am | Main Gym | St. Ursula Villa Hiltz 7B | vs | Guardian Angels Turner 7B | scheduled |
12:30pm | Main Gym | St. Ursula Villa Parkhouse 4B | vs | St. Louis Fite 4B | scheduled |
01:30pm | Main Gym | St. Ursula Villa Headley 5B | vs | Xavier Jesuit Gong 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Ursula Villa Rudolph 3B | vs | St. Louis Lawson 3B |
scheduled |
02:00pm | Main Gym | St. Ursula Villa Headley 5B | vs | Immaculate Heart Henderson 5B | scheduled |
03:00pm | Main Gym | Mercy Montessori Bowling 8B | vs | Cincinnati Classical Goedde 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:30am | Main Gym | St. Ursula Villa Sweeney 8B | vs | St. Susanna Maritato 8B | scheduled |
11:30am | Main Gym | St. Ursula Villa Sullivan 6B | vs | St. Mary McCafferty 6B | scheduled |
12:30pm | Main Gym | Mercy Montessori Fertick 6B | vs | Cincinnati Classical Stiltner 6B | scheduled |
01:30pm | Main Gym | Mercy Montessori Bowling 8B | vs | SASEAS Hantak 8B | scheduled |
02:30pm | Main Gym | St. Ursula Villa Hiltz 7B | vs | Immaculate Heart Pierce 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mercy Montessori Buncher 3B | vs | St. Margaret of York Thomas 3B | scheduled |
02:00pm | Main Gym | Mercy Montessori Elliott 4B | vs | All Saints Stigler 4B | scheduled |
03:00pm | Main Gym | St. Ursula Villa Moran 5B | vs | St. Vivian Voner 5B | scheduled |
04:00pm | Main Gym | St. Ursula Villa Muething 6B | vs | All Saints Bowling 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:30am | Main Gym | St. Ursula Villa Hiltz 7B | vs | Nativity Igbonegun 7B | scheduled |
11:30am | Main Gym | Mercy Montessori Buncher 3B | vs | St. Gertrude Blanford 3B | scheduled |
12:30pm | Main Gym | Mercy Montessori Elliott 4B | vs | Immaculate Heart Steelman 4B | scheduled |
01:30pm | Main Gym | St. Ursula Villa Cohen 3B | vs | Nativity Kampmann 3B | scheduled |
02:30pm | Main Gym | St. Ursula Villa Parkhouse 4B | vs | Immaculate Heart Donovan 4B | scheduled |
03:30pm | Main Gym | St. Ursula Villa Rudolph 3B | vs | All Saints Grawe 3B | scheduled |
04:30pm | Main Gym | St. Ursula Villa Headley 5B | vs | St. Margaret of York Lacey 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Ursula Villa Cohen 3B | vs | St. Mary Labarge 3B | scheduled |
02:00pm | Main Gym | St. Ursula Villa Sweeney 8B | vs | Mother Teresa Helmers 8B | scheduled |
03:00pm | Main Gym | St. Ursula Villa Sullivan 6B | vs | St. Susanna Blankenship 6B | scheduled |
04:00pm | Main Gym | St. Ursula Villa Muething 6B | vs | St. Vincent Ferrer Dunkley 6B | scheduled |
05:00pm | Main Gym | Mercy Montessori Fertick 6B | vs | St. Joseph Hamilton Nadal 6B | scheduled |